|
|
| DC Switching Power Supply |
| |
|
Features:
1) Circuit structure: wwitching mode
2) Lighter weight
3) Lower temperature rise
Specifications:
1) Model (output voltage, output current, ripple)
a) HY3010E (0~30V, 0~10A, CV≤0.5mVrms)
b) HY3020E (0~30V, 0~20A, CV≤1mVrms)
c) HY3030E (0~30V, 0~30A, CV≤3mVrms)
d) HY3040E (0~30V, 0~40A, CV≤3mVrms)
e) HY5005E (0~50V, 0~5A, CV≤0.5mVrms)
f ) HY5010E (0~50V, 0~10A, CV≤3mVrms)
g) HY5020E (0~50V, 0~20A, CV≤3mVrms)
h) HY10005E (0~100V, 0~5A, CV≤5mVrms)
2) Display: 2 LED display
3) Input voltage: 104~127V AC (60Hz), 207~253V AC (50Hz)
4) Protection: reverse polarity protection, current restricted, or short-circuit
protection
5) Output type: single output
6) Dimensions: 365 x 265 x 164mm |
|